<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paxety Pages &#187; gas</title>
	<atom:link href="http://paxety.com/tag/gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://paxety.com</link>
	<description>Showing totalitarians the respect they deserve</description>
	<lastBuildDate>Wed, 04 Jan 2012 11:45:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Pelosi gas price hike</title>
		<link>http://paxety.com/2008/09/14/the-pelosi-gas-price-hike/</link>
		<comments>http://paxety.com/2008/09/14/the-pelosi-gas-price-hike/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 10:36:23 +0000</pubDate>
		<dc:creator>Juan Paxety</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[gas]]></category>

		<guid isPermaLink="false">http://paxety.com/?p=465</guid>
		<description><![CDATA[Nancy Pelosi took over as Speaker of the House in January, 2007.  The U.S. national average for regular conventional gasoline was $2.13. On Sunday, September 14, the national average is $3.82 &#8211; an increase of $1.69 a gallon. Here&#8217;s the chart. Good work, Nancy. We&#8217;ll keep up with this figure in the sidebar to the [...]]]></description>
		<wfw:commentRss>http://paxety.com/2008/09/14/the-pelosi-gas-price-hike/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

