<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Science Proves: Democrats on the dark side of the Bell curve</title>
	<atom:link href="http://paxety.com/2009/02/18/science-proves-democrats-on-the-dark-side-of-the-bell-curve/feed/" rel="self" type="application/rss+xml" />
	<link>http://paxety.com/2009/02/18/science-proves-democrats-on-the-dark-side-of-the-bell-curve/</link>
	<description>Showing totalitarians the respect they deserve</description>
	<lastBuildDate>Mon, 19 Dec 2011 19:36:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kim in Alaska</title>
		<link>http://paxety.com/2009/02/18/science-proves-democrats-on-the-dark-side-of-the-bell-curve/comment-page-1/#comment-1073</link>
		<dc:creator>Kim in Alaska</dc:creator>
		<pubDate>Thu, 19 Feb 2009 17:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://paxety.com/?p=590#comment-1073</guid>
		<description>Mahone:  no shit!</description>
		<content:encoded><![CDATA[<p>Mahone:  no shit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahone</title>
		<link>http://paxety.com/2009/02/18/science-proves-democrats-on-the-dark-side-of-the-bell-curve/comment-page-1/#comment-1072</link>
		<dc:creator>Mahone</dc:creator>
		<pubDate>Thu, 19 Feb 2009 13:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://paxety.com/?p=590#comment-1072</guid>
		<description>Fatboy: without a doubt, we&#039;re all being screwed right now.  Besides, what that monkey did to that lady pales in comparison to what the Obamatrons are doing to us.</description>
		<content:encoded><![CDATA[<p>Fatboy: without a doubt, we&#8217;re all being screwed right now.  Besides, what that monkey did to that lady pales in comparison to what the Obamatrons are doing to us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FatBoy2</title>
		<link>http://paxety.com/2009/02/18/science-proves-democrats-on-the-dark-side-of-the-bell-curve/comment-page-1/#comment-1071</link>
		<dc:creator>FatBoy2</dc:creator>
		<pubDate>Thu, 19 Feb 2009 12:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://paxety.com/?p=590#comment-1071</guid>
		<description>maybe carvil will get what that monkey lady in conn. got, probly tho we all get screwed</description>
		<content:encoded><![CDATA[<p>maybe carvil will get what that monkey lady in conn. got, probly tho we all get screwed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahone</title>
		<link>http://paxety.com/2009/02/18/science-proves-democrats-on-the-dark-side-of-the-bell-curve/comment-page-1/#comment-1070</link>
		<dc:creator>Mahone</dc:creator>
		<pubDate>Wed, 18 Feb 2009 21:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://paxety.com/?p=590#comment-1070</guid>
		<description>Joan.  Race?  One is a Cajun (white) and the other is a monkey.  How do you infer &quot;race&quot; from that? 
I assure you, I&#039;ve nothing against monkeys.</description>
		<content:encoded><![CDATA[<p>Joan.  Race?  One is a Cajun (white) and the other is a monkey.  How do you infer &#8220;race&#8221; from that?<br />
I assure you, I&#8217;ve nothing against monkeys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahone</title>
		<link>http://paxety.com/2009/02/18/science-proves-democrats-on-the-dark-side-of-the-bell-curve/comment-page-1/#comment-1069</link>
		<dc:creator>Mahone</dc:creator>
		<pubDate>Wed, 18 Feb 2009 21:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://paxety.com/?p=590#comment-1069</guid>
		<description>John Wayne: It&#039;s easy.  The monkey is the one with the hairy face and the bigger brain.</description>
		<content:encoded><![CDATA[<p>John Wayne: It&#8217;s easy.  The monkey is the one with the hairy face and the bigger brain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan</title>
		<link>http://paxety.com/2009/02/18/science-proves-democrats-on-the-dark-side-of-the-bell-curve/comment-page-1/#comment-1068</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Wed, 18 Feb 2009 20:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://paxety.com/?p=590#comment-1068</guid>
		<description>It&#039;s always race with u Mahone.</description>
		<content:encoded><![CDATA[<p>It&#8217;s always race with u Mahone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wayne</title>
		<link>http://paxety.com/2009/02/18/science-proves-democrats-on-the-dark-side-of-the-bell-curve/comment-page-1/#comment-1067</link>
		<dc:creator>John Wayne</dc:creator>
		<pubDate>Wed, 18 Feb 2009 19:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://paxety.com/?p=590#comment-1067</guid>
		<description>Pilgrim, which one is the monkey? And I&#039;m surprised at the difference between dim-o-crats and stool pigeons. Oh, you mean the bird pigeons.</description>
		<content:encoded><![CDATA[<p>Pilgrim, which one is the monkey? And I&#8217;m surprised at the difference between dim-o-crats and stool pigeons. Oh, you mean the bird pigeons.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

